Futures

Futures are one of the most popular form of CFDs. Forex Value Market offer a range of Futures from around the world, including ICE Dollar Index and CBOE VIX Index. Online Futures based CFDs are offered exclusively on Forex Value Market's MetaTrader 4 & 5 Platform.

Start Trading
Futures CFD are priced directly from the underlying futures markets, with commissions, financing charges and dividend adjustments all built into the spread itself. Forex Value Market offers competitive spreads across all of our Future CFDs.

The following table shows our selection of global Futures CFDs

Index Symbol
ICE Dollar Index Futures DXY
CBOE VIX Index Futures VIX
Brent Crude Oil Futures BRENT
WTI Crude Oil Futures WTI
Futures

Facts

  • 4 Global Futures available to trade
  • No commissions
  • Up to 1:200 leverage
  • Deep Liquidity
  • MetaTrader 4 and 5
  • Trade 24/5
Open Account

Futures CFD Example

Buying the Volatility Index (VIX)

The gross profit on your trade is calculated as follows:
Opening Price
$14.20
Closing Price
$18.20
Difference
4.00 (400 Index points)
Gross Profit on Trade
400 x 1 contracts ($0.01 per point) = USD $4.00
Opening the Position

The price of the VIX is 14.05/14.20. You are of the view that market volatility will increase so you decide to buy 1 contract at 14.20. (One contract is equal to $0.01 per point, there are 100 pointsper 1.00 change in the index). No commission is charged on Futures CFDs.

For every point that the bid quote on the VIX rises above 14.20 you will make a profit of $0.01 USD, for every point the bid quote falls below 14.20 you will lose $0.01 USD.

Closing the Position

Four days later, the VIX has risen to 18.20/18.35 and you decide to take your profit. You close your position by selling 1 contract at 18.20.

You should be aware that if the market had moved in the opposite direction, you would have made a loss that could have exceeded your initial deposit.

Upcoming Expiring, Spot Oil and Tradable Markets

Futures expiry/roll process

Forex Value Market Futures CFDs are set to expire two working days before the contract expires on the underlying market. When a Futures CFD contract expires, all open positions will be closed at the futures settlement price; as reported by the futures exchange. This process would usually take place on the day following the expiry. Open positions are not rolled to the next front month so any clients wishing to hold long term positions must reopen the trade on the next available contract.

Index Start Date Close Only Date Expiry Date Contract Month
VIX_X3 16/10/2023 13/11/2023 14/11/2023 November
DXY_Z3 14/09/2023 14/12/2023 15/12/2023 December

CFDs on Commodities Expiry Information:

Commodity Start Date Close Only Date Expiry Date Contract Month
Wheat_Z3 15/08/2023 14/11/2023 15/11/2023 December
Wheat_H4 14/11/2023 13/02/2024 14/02/2024 March
Wheat_K4 13/02/2024 12/04/2024 15/04/2024 September
Sbean_X3 22/08/2023 22/10/2023 23/10/2023 November
Sbean_F4 20/10/2023 20/12/2023 21/12/2023 January
Sbean_H4 21/12/2023 20/02/2024 21/02/2024 March
BRENT_Z3 25/09/2023 25/10/2023 26/10/2023 December
BRENT_F4 25/10/2023 24/11/2023 27/11/2023 January
BRENT_G4 24/11/2023 22/12/2023 25/12/2023 February
BRENT_H4 22/12/2023 25/01/2024 26/01/2024 March
BRENT_J4 26/01/2024 25/02/2024 26/02/2024 April
WTI_Z3 16/10/2023 14/11/2023 15/11/2023 December
WTI_F4 14/11/2023 13/12/2023 14/12/2023 January
WTI_G4 13/12/2023 16/01/2024 17/01/2024 February
WTI_H4 16/01/2023 14/02/2023 15/02/2024 March
Sugar_H4 25/09/2023 20/02/2024 21/02/2024 March
Sugar_J4 20/02/2023 21/02/2024 22/04/2024 December
Corn_Z3 22/08/2023 21/11/2023 22/11/2023 December
Corn_H4 21/11/2023 20/02/2024 21/02/2024 March
Corn_K4 20/02/2024 19/04/2024 22/04/2024 May
Corn_N4 19/04/2024 19/06/2023 20/06/2023 July
Cotton_Z3 07/06/2023 03/11/2023 06/11/2023 December
Cotton_H4 03/11/2023 02/02/2024 05/02/2024 March
Cocoa_Z3 09/08/2023 08/11/2023 09/11/2023 December
Cocoa_H4 08/11/2023 07/02/2024 08/02/2024 March
Cocoa_K4 07/02/2024 08/04/2024 09/04/2024 May
OJ_X3 18/08/2023 18/10/2023 19/10/2023 November
OJ_F4 18/10/2023 20/12/2023 21/12/2023 January
OJ_H4 20/12/2023 16/02/2024 19/02/2024 March
Coffee_Z3 09/08/2023 07/11/2023 08/11/2023 December
Coffee_H4 07/11/2023 07/02/2024 08/02/2024 March
Coffee_K4 07/02/2024 10/04/2024 11/04/2024 May

Start trading

Futures on MetaTrader 4 today